| MONDAY | ||
| 0600 - 0900 | Wake Up Call | |
| 0900 - 1100 | The Morning Comb Over | |
| 1100 - 1300 | The Lunchtime Treat | |
| 1300 - 1600 | Good Afternoon Grantham | |
| 1600 - 1900 | Drivetime | |
| 1900 - 2100 | Motown and Soul | |
| 2100 - 2300 | Church on Monday | |
| TUESDAY | ||
| 0600 - 0900 | Wake Up Call | |
| 0900 - 1100 | The Morning Comb Over | |
| 1100 - 1300 | The Lunctime Treat | |
| 1300 - 1600 | Good Afternoon Grantham | |
| 1600 - 1900 | Drivetime | |
| 1900 - 2100 | Classic Country | |
| 2100 - 2300 | Ela's Sound Session | |
| WEDNESDAY | ||
| 0600 - 0900 | Wake Up Call | |
| 0900 - 1100 | The Morning Comb Over | |
| 1100 - 1300 | The Lunchtime Treat | |
| 1300 - 1600 | Good Afternoon Grantham | |
| 1600 - 1900 | Drivetime | |
| 1900 - 2100 | Save Our Souls | |
| 2100 - 2300 | Global House Session | |
| THURSDAY | ||
| 0600 - 0900 | Wake Up Call | |
| 0900 - 1100 | The Morning Review | |
| 1100 - 1300 | The Lunchtime Treat | |
| 1300 - 1600 | Good Afternoon Grantham | |
| 1600 - 1900 | Drivetime | |
| 1900 - 2100 | Pugsy's World | |
| 2100 - 2300 | Supreme 60's | |
| FRIDAY | ||
| 0600 - 0900 | Wake Up Call | |
| 0900 - 1100 | The Morning Review | |
| 1100 - 1300 | The Lunctime Treat | |
| 1300 - 1600 | Good Afternoon Grantham | |
| 1600 - 1900 | Drivetime | |
| 1900 - 2100 | Everything 80's | |
| 2100 - 2300 | Late Night Love | |
| SATURDAY | ||
| 0700 - 1000 | Simon 4 Breckie | |
| 1000 - 1200 | Tartan Tonic | |
| 1200 - 1500 | Sounds Like Saturday | |
| 1500 - 1700 | Saturday Sport | |
| 1700 - 1900 | The Youth Project | |
| 1900 - 2100 | Saturday Night Show | |
| 2100 - 2300 | Gravity Rocks | |
| 2300 - 0100 | Late Night Lounge | |
| SUNDAY | ||
| 0700 - 1000 | Sunday Breakfast | |
| 1000 - 1200 | Sunday Morning Show | |
| 1200 - 1500 | Something Old Something New | |
| 1500 - 1700 | Gravity Jukebox | |
| 1700 - 1900 | Holding Back the Years | |
| 1900 - 2100 | Skool Disco | |
| 2100 - 2300 | Late Night Love | |
Full time community radio for Grantham and the villages!




